Shipping and Handling Rates
Contiguous United States | ||||
![]() |
||||
Ground Shipping Orders typically ship within 48-72 hours. Average time-frame for delivery is 5-7 business days. |
||||
Order Total | Shipping & Handling Rates (USD) | |||
$0.00-$14.00 | $5.95 | |||
$14.01-$24.99 | $6.95 | |||
$25.00-$49.99 | $7.95 | |||
$50.00 and Up!* | FREE* | |||
*Orders must total $50+ after all discounts are applied to be eligible for free shipping. Does not include tax. | ||||
2 Day Shipping* Orders must be received by 9am EST to ship out on the same day. No weekend deliveries. |
||||
Order Total | Shipping & Handling Rates (USD) | |||
Under $14.00 | $22.00* | |||
$14.01-$30.00 | $23.00* | |||
$30.01-$50.00 | $24.00* | |||
$50.01-$75.00 | $25.00* | |||
$75.01-$100.00 | $26.00* | |||
$100.01-$150.00 | $28.00* | |||
$151.01-$200.00 | $30.00* | |||
$200.01+ | $25 base fee + 15% of Product Total* | |||
1 Day Shipping* Orders must be received by 9am EST to ship out on the same day. No weekend deliveries. |
||||
Order Total | Shipping & Handling Rates (USD) | |||
Under $14.00 | $32.00* | |||
$14.01-$30.00 | $33.00* | |||
$30.01-$50.00 | $34.00* | |||
$50.01-$75.00 | $35.00* | |||
$75.01-$100.00 | $36.00* | |||
$100.01 and up | $30 base fee + 20% of Product Total* | |||
Alaska & Hawaii |
||||
Ground Shipping | ||||
Order Total | Shipping & Handling Rates (USD) | |||
Under $14.00 | $27.00 | |||
$14.01-$30.00 | $28.00 | |||
$30.01-$50.00 | $29.00 | |||
$50.01-$75.00 | $30.00 | |||
$75.01-$100.00 | $31.00 | |||
$100.01-$150.00 | $33.00 | |||
$151.01-$200.00 | $35.00 | |||
$200.01+ | 9% of product total + $20 surcharge | |||
NOTE: Expedited Shipping is not available for Alaska & Hawaii. | ||||
Armed Forces Americas, Middle East, Africa & Pacific |
||||
Ground Shipping | ||||
Order Total | Shipping & Handling Rates (USD) | |||
Under $14.00 | $7.00 | |||
$14.01-$30.00 | $8.00 | |||
$30.01-$50.00 | $9.00 | |||
$50.01-$75.00 | $10.00 | |||
$75.01-$100.00 | $11.00 | |||
$100.01-$150.00 | $13.00 | |||
$151.01-$200.00 | $15.00 | |||
$200.01+ | 9% of product total | |||
NOTE: Expedited Shipping is not available for Armed Forces locations. | ||||
U.S. Territories |
||||
Ground Shipping | ||||
Order Total | Shipping & Handling Rates (USD) | |||
Under $14.00 | $32.00 | |||
$14.01-$30.00 | $33.00 | |||
$30.01-$50.00 | $34.00 | |||
$50.01-$75.00 | $35.00 | |||
$75.01-$100.00 | $36.00 | |||
$100.01-$150.00 | $38.00 | |||
$151.01-$200.00 | $40.00 | |||
$200.01+ | 9% of product total + $25 surcharge | |||
NOTE: Expedited Shipping is not available for U.S. Territories. | ||||
International |
||||
Ground Shipping | ||||
Order Total | Shipping & Handling Rates (USD) | |||
Under $14.00 | $37.00 + import fees** | |||
$14.01-$30.00 | $38.00 + import fees** | |||
$30.01-$50.00 | $39.00 + import fees** | |||
$50.01-$75.00 | $40.00 + import fees** | |||
$75.01-$100.00 | $41.00 + import fees** | |||
$100.01-$150.00 | $43.00 + import fees** | |||
$151.01-$200.00 | $45.00 + import fees** | |||
$200.01+ | 9% of product total + $30 surcharge + import fees** | |||
NOTE: Expedited Shipping not available for International orders. Not all products are available for international shipping. |


Shipping & Delivery Estimates
Estimated delivery dates are based on your destination address and the shipping method you choose at the Checkout. Orders generally ship within 48-72 hours, Monday through Friday. Please note our warehouse will be closed in observation of national holidays which may delay order processing.
What "Ground" Shipping Means
Ground shipping is the default Checkout shipping method for orders within the contiguous United States and means your package will be in transit for 3-5 business days after your order ships from our warehouse in Florence, Alabama. The main factor that affects the number of days in transit is your proximity to our shipping facility. C.R. Gibson cannot be responsible for order delays due to FedEx or inclement weather.
APO & FPO Orders
Orders shipping to a Military address can only be shipped via USPS service. Enter the recipient's full name and address as usual and in the State drop down menu, choose either: Armed Forces Americas, Armed Forces Europe or Armed Forces Pacific.
Note: If sending to Africa, choose Armed Forces Europe. Shipping and handling charges are based on the Domestic ground shipping rates in the chart above.
*What "1-Day and 2-Day" Shipping Means
Selecting 1-Day or 2-Day shipping is a faster way to get your order delivered to you; however, it doesn't mean you will receive your order in one or two days. Orders are processed Monday through Friday and can take up to one day to process. Please keep in mind there is no weekend delivery for 1-Day or 2-Day shipping. It is possible that an order ready to ship at the end of the day on Friday via 1-Day shipping may not be processed by the carrier until Monday and delivered on Tuesday. C.R. Gibson cannot be responsible for expedited order delays due to FedEx or inclement weather. Applies to orders shipping within the contiguous United States.
**International Orders
Shipping and handling charges shown at the Checkout do not include custom duties, taxes, brokerage or Import Fees levied by the destination country. Those fees are paid by you at the time of delivery. The recipient of the shipment is the importer of record in the destination country and is responsible for all Import Fees.
††Holiday Shipping Schedule
Orders must be received by the dates and times listed above to be eligible to arrive by December 23rd. Not responsible for any errors, delays by the shipping carrier, or inaccuracies in the ordering process. Limited to deliveries in the contiguous U.S.